Ship |
Maiden Voyage |
Final Voyage |
Gross Tonnage |
Royal Standard | November 23, 1863 | October 10, 1869 | 2,033 |
Sirius | March 1869 | October 24, 1900 | 620 |
Tropic | 1871 | September 1894 | 2,122 |
Asiatic | March 1871 | February 1903 | 2,122 |
Oceanic | March 2, 1871 | May 17, 1895 | 3,707 |
Atlantic | June 8, 1871 | March 20, 1873 | 3,707 |
Baltic | September 14, 1871 | February 6, 1898 | 2,209 |
Celtic | October 24, 1871 | 1893 | 3,867 |
Traffic | 1872 | 1955 | 155 |
Republic | February 1, 1872 | 1909 | 3,707 |
Adriatic | April 11, 1872 | February 12, 1899 | 3,888 |
Gaelic | January 29, 1873 | September 24, 1896 | 2,685 |
Belgic | April 16, 1873 | January 27, 1884 | 2,652 |
Britannic | June 25, 1874 | August 11, 1903 | 5,004 |
Germanic | May 30, 1875 | October 29, 1950 | 5,008 |
Arabic | September 10, 1881 | February 7, 1901 | 4,368 |
Coptic | November 16, 1881 | 1926 | 4,367 |
Ionic | April 26, 1883 | August 21, 1906 | 4,753 |
Doric | July 26, 1883 | April 23, 1911 | 4,784 |
Belgic | 1885 | 1902 | 4,212 |
Gaelic | July 18, 1885 | 1907 | 4,206 |
Cufic | December 8, 1888 | December 18, 1919 | 4,639 |
Runic | February 21, 1889 | November 30, 1921 | 4,833 |
Teutonic | August 7, 1889 | 1921 | 9,984 |
Majestic | April 2, 1890 | January 14, 1914 | 9,965 |
Nomadic | April 24, 1891 | March 12, 1926 | 5,749 |
Tauric | May 16, 1891 | 1929 | 5,728 |
Naronic | July 15, 1892 | February 11, 1893 | 6,594 |
Bovic | August 26, 1892 | 1928 | 6,583 |
Gothic | December 28, 1893 | March 1925 | 7,755 |
Magnetic | 1891 | 1935 | 619 |
Gallic | 1894 | 1913 | 461 |
Mersey | 1894 | 1923 | 1,820 |
Pontic | 1894 | 1930 | 395 |
Cevic | January 12, 1894 | 1933 | 8,301 |
Georgic | August 16, 1895 | December 10, 1916 | 10,077 |
Victorian/Russian | September 7, 1895 | December 14, 1916 | 8,825 |
Armenian | September 28, 1895 | June 28, 1915 | 8,825 |
Cufic | October 9, 1895 | 1930 | 8,249 |
Tropic | July 9, 1896 | 1933 | 8,262 |
Delphic | June 17, 1897 | August 17, 1917 | 8,273 |
Alexandra Woermann | 1898 | 1936 | 3,908 |
Hunslet | 1898 | 1932 | 5,341 |
Poland | January 6, 1898 | 1925 | 8,282 |
Cymric | February 11, 1898 | April 29, 1916 | 13,096 |
Romanic | June 30, 1898 | 1922 | 11,394 |
Frankfurt | 1899 | 1931 | 7,431 |
Afric | February 8, 1899 | February 2, 1917 | 11,948 |
Medic | August 3, 1899 | September 11, 1942 | 11,985 |
Persic | December 7, 1899 | September 26, 1926 | 11,973 |
Oceanic | September 6, 1899 | July 22, 1914 | 17,274 |
Olympic | ORDER CANCELLED | (17,000) | |
Canopic | October 4, 1900 | 1924 | 12,097 |
Vaderland/Southland | December 8, 1900 | June 4, 1917 | 11,899 |
Runic | January 19, 1901 | October 20, 1940 | 12,482 |
Suevic | March 23, 1901 | April 1, 1942 | 12,531 |
Celtic | July 26, 1901 | December 10, 1928 | 21,035 |
Haverford | September 4, 1901 | August 27, 1924 | 11,635 |
Athenic | February 14, 1902 | October 24, 1944 | 12,345 |
Cretic | July 19, 1902 | September 15, 1928 | 13,507 |
Corinthic | November 20, 1902 | August 1931 | 12,367 |
Belgic | 1903 | 1930 | 9,748 |
Republic | October 1, 1903 | January 22, 1909 | 15,378 |
Ionic | January 16, 1903 | September 9, 1936 | 12,352 |
Cedric | February 11, 1903 | September 5, 1931 | 21,035 |
Arabic | June 26, 1903 | August 19, 1915 | 15,801 |
Baltic | June 29, 1904 | February 17, 1933 | 23,876 |
Adriatic | May 8, 1907 | December 19, 1934 | 24,541 |
Ypiranga | October 14, 1908 | 1950 | 8,142 |
Lapland | March 27, 1909 | 1933 | 18,695 |
Laurentic | April 29, 1909 | January 25, 1917 | 14,892 |
Arabic | May 1, 1909 | March 15, 1931 | 16,786 |
Megantic | June 17, 1909 | 1929 | 14,878 |
Nomadic | June 1911 | On display in dry dock, in Belfast. | 1,273 |
Traffic | June 1911 | January 17, 1941 | 675 |
Olympic | June 14, 1911 | March 27, 1935 | 45,324 |
Zealandic | October 30, 1911 | June 4, 1941 | 8,090 |
Titanic | April 10, 1912 | April 10, 1912 | 46,328 |
Ceramic | July 24, 1913 | December 6, 1942 | 18,495 |
Britannic | December 12, 1915 | November 21, 1916 | 48,158 |
Belgic | 1917 | April 22, 1936 | 24,547 |
Justicia | 1917 | July 19, 1918 | 32,234 |
Delphic | 1918 | 1948 | 8,006 |
Regina | 1918 | 1946 | 16,313 |
Vedic | July 11, 1918 | July 1934 | 9,302 |
Gallic | 1919 | 1955 | 7,914 |
Zeppelin | 1919 | June 20, 1934 | 14,167 |
Bardic | March 18, 1919 | March 9, 1941 | 8,010 |
Homeric | February 15, 1922 | 1935 | 34,351 |
Majestic | May 10, 1922 | April 8, 1937 | 56,551 |
Pittsburgh | June 6, 1922 | April 25, 1941 | 16,322 |
Calgaric | January 3, 1923 | December 20, 1934 | 16,063 |
Albertic | April 3, 1923 | 1933 | 18,939 |
Doric | June 8, 1923 | November 9, 1935 | 16,484 |
Laurentic | April 27, 1927 | November 3, 1940 | 18,724 |
Oceanic | ORDER CANCELLED | (80,000) | |
Britannic | June 28, 1930 | December 16, 1960 | 26,943 |
Georgic | June 25, 1932 | January 1956 | 27,759 |
The White Star Line’s Ten Largest Ships
- Majestic (1922) – 56,551 gross tons
- Britannic (1915) – 48,158 gross tons
- Titanic – 46,328 gross tons
- Olympic (1911) – 45,324 gross tons
- Homeric – 34,351 gross tons
- Justicia – 32,234 gross tons
- Georgic (1932) – 27,759 gross tons
- Britannic (1930) – 26,943 gross tons
- Belgic (1917) – 24,547 gross tons
- Adriatic (1907) – 24,541 gross tons
Information source: ‘Merchant Fleets no. 19’ by Duncan Haws.