Ship |
Maiden Voyage |
Final Voyage |
Gross Tonnage |
Tampico/Guadeloupe | October 24, 1854 | August 1890 | 1,700 |
Caravelle | 1855 | 1908 | 716 |
Vera-Cruz/Martinique | 1855 | 1892 | 1,700 |
Cacique | 1856 | 1881 | 802 |
Caraïbe | 1856 | 1882 | 605 |
Insulaire | 1861 | 1920 | 697 |
Floride/Colombie | April 1862 | 1897 | 1,859 |
Louisiane | April 14, 1862 | December 20, 1875 | 1,859 |
Sonora | 1864 | 1916 | 425 |
Washington | June 15, 1864 | February 4, 1899 | 3,205 |
Lafayette | August 24, 1864 | March 23, 1905 | 3,375 |
Guyane | 1865 | 1889 | 940 |
Émile | 1866 | November 6, 1915 | 966 |
Picardie | 1865 | January 11, 1883 | 1,703 |
Atlantique/Impératrice Éugenie/Amérique | February 16, 1865 | January 28, 1895 | 3,400 |
Europe | May 3, 1865 | April 10, 1874 | 3,200 |
France | June 1865 | July 1910 | 3,200 |
Nouveau Monde/Labrador | October 16, 1865 | 1905 | 3,200 |
Darien | 1866 | 1870 | 909 |
Malvina | 1866 | 1910 | 898 |
Panama/Canada | 1866 | 1908 | 3,400 |
Péreire | March 29, 1866 | 1924 | 3,150 |
Napoleon III/Ville du Havre | April 26, 1866 | November 22, 1873 | 3,376 |
Ville de Paris | May 25, 1866 | October 28, 1900 | 3,014 |
Saint-Laurent | October 11, 1866 | 1902 | 3,413 |
Colomba | 1867 | March 7, 1907 | 836 |
Caldéra | 1868 | May 1887 | 1,741 |
Désirade | 1870 | 1906 | 1,452 |
Ville de Bordeaux | 1871 | 1899 | 2,670 |
Ville de Brest | 1871 | 1899 | 2,676 |
Ville de Saint Nazaire | 1871 | March 6, 1897 | 2,676 |
Afrique | 1872 | 1911 | 1,227 |
Ajaccio | 1872 | January 25, 1900 | 1,228 |
Alice | 1872 | 1917 | 860 |
Bastia | 1872 | April 17, 1900 | 1,227 |
Immaculée Conception | 1872 | June 10, 1884 | 1,227 |
Olinde Rodrigues | 1872 | 1905 | 3,098 |
République | 1872 | 1894 | 247 |
La Corse | 1873 | 1910 | 1,226 |
Lou Cettori | 1873 | April 1906 | 1,228 |
Maréchal Canrobert | 1873 | July 7, 1892 | 1,228 |
Mohamed-el-Sadok | 1873 | December 22, 1886 | 1,235 |
Saint-Simon | 1874 | 1905 | 3,090 |
Saint-Germain | November 11, 1874 | 1907 | 3,251 |
Frédéric-Franck | 1875 | 1917 | 1,026 |
Ville de Madrid/Ferdinand de Lesseps | 1875 | 1911 | 2,920 |
Ville de Marseille | 1875 | 1902 | 2,920 |
Vénézuela | 1876 | 1911 | 955 |
Clapeyron | 1877 | 1926 | 1,099 |
Provincia | 1877 | November 18, 1893 | 1,696 |
Saint-Domingue | 1879 | 1923 | 1,048 |
Salvador | 1879 | 1914 | 1,056 |
Alexandre Bixio | 1880 | January 21, 1905 | 2,175 |
Dragut | 1880 | 1917 | 556 |
Flachat | 1880 | February 16, 1898 | 2,227 |
Fournel | 1880 | June 25, 1916 | 2,187 |
Kléber | 1880 | December 17, 1901 | 1,900 |
La Valette | 1880 | January 29, 1889 | 564 |
Le Chatelier | 1880 | November 13, 1890 | 2,277 |
Moïse | 1880 | 1923 | 1,873 |
Mustapha-Ben-Ismaiel | 1880 | 1906 | 556 |
Ville de Barcelone | 1880 | 1914 | 1,861 |
Ville de Bone | 1880 | 1931 | 1,937 |
Ville de Madrid | 1880 | 1921 | 1,874 |
Ville d’Oran | 1880 | 1921 | 1,936 |
Charles Quint | July 3, 1880 | July 8, 1888 | 1,562 |
Saint Augustin | July 3, 1880 | January 1, 1913 | 1,854 |
Abd-el-Kader | July 6, 1880 | May 1922 | 1,859 |
Manoubia | July 24, 1880 | April 7, 1899 | 1,080 |
Isaac-Péreire | July 26, 1880 | October 26, 1906 | 1,855 |
Ville de Tanger | August 24, 1880 | 1921 | 1,066 |
La Nièvre | 1881 | 1929 | 2,237 |
Ville de Naples | 1881 | 1929 | 1,879 |
Ville de Rome | 1881 | March 22, 1898 | 1,879 |
Vendée | July 1881 | July 14, 1918 | 892 |
Ville de Sfax | 1882 | September 8,1928 | 1,537 |
Martinique | 1883 | 1932 | 4,241 |
Versailles | February 28, 1883 | 1914 | 4,247 |
Ville de NewYork/Normandie/La Normandie | May 5, 1883 | September 11, 1911 | 6,283 |
Jeanne-d’Arc | October 1883 | 1923 | 1,716 |
Ville de Nantes | 1884 | 1926 | 1,336 |
Ville de Tunis | 1884 | 1923 | 1,966 |
La Champagne | May 22, 1886 | May 28, 1915 | 7,087 |
La Bourgogne | June 19, 1886 | July 2, 1898 | 7,395 |
La Bretagne | August 14, 1886 | 1923 | 7,112 |
L’Algerie/La Gascoigne | September 18, 1886 | 1919 | 7,395 |
Isère | 1887 | June 23, 1917 | 2,159 |
Le Morbihan | 1887 | 1926 | 960 |
La Vendée | 1887 | December 24, 1888 | 960 |
Eugène Périere | November 29, 1888 | 1929 | 2,078 |
Le Tarn | 1889 | October 26, 1917 | 1,678 |
Maréchal Bugeaud/Duc de Bragance |
1889 | 1921 | 2,078 |
Titan | 1889 | 1929 | 296 |
Ardèche | 1890 | 1925 | 2,716 |
Athléte | 1890 | 1936 | 247 |
Bordeaux | 1890 | September 7, 1915 | 4,530 |
Le Calvados | 1890 | November 24, 1915 | 1,678 |
Le Gard | 1890 | May 26, 1918 | 1,678 |
Mogador/Maréchal Bugeaud | 1890 | 1927 | 2,206 |
Villed’Alger | 1890 | 1921 | 2,211 |
Ville de Mostagenam | 1890 | September 9, 1915 | 2,658 |
Aquitaine | May 22, 1890 | 1906 | 8,242 |
Biarritz/Général Chanzy |
1891 | February 9, 1910 | 2,295 |
Pauillac | 1891 | 1899 | 4,332 |
Wilfred | 1891 | 1926 | 3,005 |
La Touraine | June 20, 1891 | 1923 | 8,893 |
Balata | June 1892 | 1925 | 180 |
La Navarre | November 21, 1893 | 1925 | 5,130 |
Lamentin | 1895 | 1925 | 3,780 |
Aube | 1896 | 1926 | 1,580 |
Montréal | 1896 | March 24, 1917 | 3,445 |
Québec | 1896 | January 24, 1917 | 3,445 |
La Dives | 1897 | February 1, 1918 | 1,825 |
La Somme | 1897 | January 23, 1943 | 3,100 |
Ohio | 1898 | 1934 | 4,697 |
Arkansas | 1899 | 1934 | 6,550 |
Mont Blanc | 1899 | December 6, 1916 | 3,121 |
Hermine | 1900 | February 16, 1917 | 3,799 |
La Drome | 1900 | 1933 | 3,236 |
Marigot | 1900 | 1934 | 4,985 |
Vauclin | 1901 | 1934 | 4,404 |
La Lorraine | August 11, 1900 | 1922 | 11,146 |
La Savoie | August 31, 1901 | 1927 | 11,168 |
Imperial | 1902 | 1916 | 3,818 |
Sénégambie | 1902 | 1918 | 1,612 |
Volubilis | 1902 | January 1931 | 4,747 |
Leopoldina/Suffren | June 6, 1902 | October 1928 | 11,948 |
Macoris | June 19, 1902 | 1935 | 5,879 |
Caracoli | 1903 | 1928 | 4,838 |
Virginie | 1903 | 1934 | 5,330 |
Montana | November 21, 1903 | March 22, 1928 | 6,053 |
Minnesota | 1904 | 1934 | 6,118 |
Figuig | January 1904 | 1934 | 3,655 |
Caravelle | November 1904 | 1927 | 2,531 |
Mont-Ventoux | 1904 | 1929 | 3,233 |
Saint-Ferréol | 1904 | 1934 | 2,760 |
Taza | 1904 | 1952 | 641 |
La Bourdonnais | 1905 | 1934 | 8,287 |
Mexico | 1905 | 1923 | 5,152 |
Hudson | April 22, 1905 | 1930 | 5,558 |
Louisiane | July 2, 1905 | March 9, 1916 | 5,104 |
Saint-Laurent | November 1905 | 1917 | 5,558 |
Californie | November 5, 1905 | 1934 | 5,152 |
Vénézuela | December 30, 1905 | March 7, 1920 | 5,020 |
Caraïbe | 1906 | 1939 | 2,847 |
Espéranto | 1906 | 1945 | 209 |
Iowa | 1906 | 1934 | 6,648 |
La Garonne | 1906 | 1934 | 2,611 |
La Rance | 1906 | December 2, 1917 | 2,610 |
La Rochelle | 1906 | July 1935 | 844 |
Marie Galante | 1906 | 1931 | 266 |
Point-a-Pitre/Guadeloupe | 1906 | February 23, 1915 | 6,586 |
Rousillon | 1906 | August 1930 | 8,819 |
Saint-Malo | 1906 | 1915 | 1,243 |
Saint-Servan | 1906 | 1934 | 1,243 |
Vaucluse | 1906 | 1934 | 1,480 |
La Provence | April 21, 1906 | February 26, 1916 | 13,752 |
Savoie | October 12, 1906 | November 8, 1942 | 11,537 |
Floride | 1907 | February 19, 1915 | 6,624 |
L’Hérault | 1907 | June 23, 1916 | 2,299 |
Saint-Laurentdu-Maroni | 1907 | 1951 | 344 |
Gatinais | May 1907 | 1933 | 2,759 |
Bou-Regreg | 1908 | 1919 | 353 |
Cacique | 1908 | February 20, 1917 | 2,896 |
Chimère | 1908 | 1929 | 125 |
Finistère | 1908 | June 11, 1918 | 2,112 |
Fort-de-France/Pérou | 1908 | 1934 | 6,599 |
Guyane | 1908 | 1934 | 2,917 |
L’Aude | 1908 | September 9, 1915 | 2,232 |
Matouba | 1908 | 1931 | 424 |
Sainte-Adresse | 1908 | 1934 | 3,056 |
Saint-Raphael | 1908 | 1935 | 1,715 |
Charles-Roux | February 2, 1908 | 1936 | 4,104 |
Chicago/Guadeloupe | May 30, 1908 | 1936 | 11,127 |
Texas | September 1908 | 1931 | 6,674 |
Caroline/Jaques-Cartier | December 26, 1908 | 1934 | 6,698 |
Azemmour | 1909 | March 3, 1918 | 928 |
Basse-Terre/Arcadie | 1909 | 1934 | 3,108 |
Guatemala | 1909 | September 6, 1915 | 5,913 |
Honduras | 1909 | 1934 | 5,903 |
Maroni | 1909 | February 24, 1916 | 3,109 |
Mayenne | 1909 | April 11, 1943 | 2,794 |
Niagara | 1909 | 1931 | 8,590 |
Pélican | 1909 | 1946 | 168 |
Suzanne | 1909 | 1945 | 78 |
Carthage | 1910 | July 4, 1915 | 5,601 |
Lozère | 1910 | February 12, 1928 | 2,365 |
Rollon | 1910 | June 1940 | 152 |
Espagne | October 5, 1910 | 1934 | 11,155 |
Martinière | 1911 | March 1955 | 3,871 |
Orégon/Pologne/Saint-Domingue | 1911 | 1949 | 3,101 |
Timgad | 1911 | 1939 | 5,232 |
Sainte-Maxime | July 1911 | January 13, 1944 | 2,860 |
Rochambeau | September 16, 1911 | 1934 | 12,678 |
Saint-André | 1912 | 1936 | 5,766 |
Saint-Joseph | 1912 | 1934 | 5,736 |
Sonora | 1912 | 1965 | 4,745 |
Picardie/France | August 20, 1912 | April 15, 1935 | 23,666 |
Antilles | 1913 | 1937 | 2,073 |
Géorgie | 1913 | 1934 | 6,670 |
Mississippi | 1913 | 1934 | 6,669 |
Mistral | 1913 | 1942 | 30 |
Pellerin de Latouche | 1913 | 1937 | 8,217 |
Puerto Rico/Meknès | 1913 | July 24, 1940 | 6,786 |
Saint-Jean | 1913 | 1934 | 5,681 |
Saint-Louis | 1913 | 1934 | 5,818 |
Saint-Marc | 1913 | September 5, 1916 | 5,818 |
Duc d’Aumale | February 1913 | 1950 | 4,452 |
Haiti/Marrakech | 1914 | 1951 | 6,288 |
Flandre | September 30, 1914 | September 14, 1940 | 8,503 |
Biskra | January 1915 | 1933 | 2,413 |
Nevada | November 1915 | July 19, 1942 | 5,693 |
Île de Cuba/Lafayette/Mexique | November 3, 1915 | June 19, 1940 | 11,953 |
Cantal | 1916 | 1950 | 3,188 |
La Pérouse | 1916 | May 1955 | 9,717 |
Précheur | 1916 | 1937 | 66 |
Oaklahoma | 1917 | 1929 | 4,579 |
Illinois | June 1917 | June 20, 1940 | 5,896 |
Saint-Malo | 1917 | October 12, 1940 | 5,799 |
Ursus | September 1917 | 1947 | 472 |
Capitaine Coullon | November 1917 | 1935 | 1,325 |
Indiana | November 1917 | 1952 | 5,617 |
Utah | 1917 | September 11, 1926 | 4,976 |
Pennsylvanie | October 1917 | December 7, 1936 | 5,879 |
Bonifacio | 1918 | May 4, 1943 | 3,566 |
Île Rousse | 1918 | July 13, 1943 | 1,471 |
Île de Batz | 1918 | March 17, 1942 | 5,755 |
Jacques-Cartier/Winnipeg | 1918 | October 22, 1942 | 8,379 |
Jura | 1918 | December 7, 1929 | 2,280 |
Minotaure | 1918 | 1959 | 889 |
Angouléme | 1919 | 1954 | 2,451 |
Cambronne | 1919 | March 1945 | 3,059 |
Graville | 1919 | 1936 | 1,038 |
Île d’Aix | 1919 | 1951 | 5,028 |
Île de Bréhat | 1919 | February 11, 1944 | 6,176 |
Île de Noirmoutier | 1919 | 1950 | 5,703 |
Île de Ré | 1919 | 1953 | 5,104 |
Île d’Oessant | 1919 | November 8, 1942 | 6,187 |
Limoges | 1919 | 1962 | 2,256 |
Ontario | 1919 | April 1954 | 5,476 |
Saint-Tropez | 1919 | October 2, 1940 | 2,096 |
Orne | January 1919 | 1956 | 2,139 |
Grandlieu | February 1919 | June 1944 | 3,290 |
Maryland | March 1919 | February 21, 1942 | 5,446 |
Oise | October 1919 | January 27, 1949 | 2,085 |
Vannes | 1919 | 1954 | 2,609 |
Vermont | 1919 | October 15, 1939 | 5,128 |
Ardennes | 1920 | 1963 | 2,275 |
Ariège | 1920 | 1976 | 2,266 |
Carbet | 1920 | April 1943 | 3,687 |
Lamorcière | 1920 | January 1942 | 4,713 |
Michigan | 1920 | 1963 | 6,419 |
Missouri | 1920 | 1936 | 6,773 |
Oezzan/Miranda | 1920 | 1958 | 1,095 |
Saint-Aygulf/Carimaré | 1920 | January 1943 | 3,744 |
Sèvre | 1920 | 1948 | 3,689 |
Trois-Ilets | 1920 | 1953 | 338 |
Arica | 1921 | November 6, 1942 | 5,390 |
Floride | 1921 | December 1, 1939 | 7,369 |
Gouverneur Général Chanzy |
1921 | 1963 | 4,384 |
Gouverneur Général Grévy |
1921 | 1944 | 4,565 |
Kentucky | 1921 | 1936 | 6,614 |
Mostaganem | 1921 | April 18, 1943 | 1,942 |
Louisiane | May 1921 | October 13, 1939 | 6,903 |
Paris | June 15, 1921 | April 1939 | 34,569 |
De la Salle | October 18, 1921 | July 9, 1943 | 8,400 |
Alaska | 1922 | November 15, 1939 | 5,399 |
Balata | 1922 | 1951 | 312 |
Capitaine Winckler | 1922 | February 9, 1941 | 2,018 |
Gouverneur Général de Gueydon |
1922 | May 7, 1943 | 4,384 |
Gouverneur Général Jonnart |
1922 | 1948 | 4,513 |
Lezardreiux | 1922 | 1952 | 934 |
Penthièvre | 1922 | March 2, 1943 | 2,382 |
Bretagne | September 1922 | October 14, 1939 | 10,171 |
Avreyon | 1923 | February 8, 1944 | 4,785 |
Cassidaigne | 1923 | September 13, 1940 | 1,544 |
Fred Scamaroni | 1923 | 1956 | 1,922 |
Cuba | May 5, 1923 | April 6, 1945 | 11,347 |
Enseigne Maurice Préhac | 1924 | July 25, 1942 | 4,577 |
Gascoigne | 1924 | 1955 | 5,184 |
Gilbert | 1924 | 1945 | 24 |
Suffren/De Grasse | August 21, 1924 | March 17, 1962 | 17,759 |
Arizona | 1925 | April 17, 1944 | 5,398 |
Île de France | June 22, 1927 | February 26, 1959 | 43,153 |
Bernard | 1928 | 1952 | 41 |
Kulmerland | 1928 | August 1944 | 7,363 |
Loire | 1928 | November 12, 1939 | 4,285 |
Cyrnos | 1929 | 1966 | 2,406 |
Saint-Bertrand | 1929 | September 1958 | 5,522 |
Saint-Clair | 1929 | September 24, 1941 | 3,753 |
President Dal Piaz | May 25, 1929 | June 26, 1944 | 4,866 |
Villed’Ajaccio | September 1929 | 1961 | 2,444 |
Orégon | October 20, 1929 | 1955 | 7,706 |
Penerf | 1930 | April 14, 1943 | 2,151 |
Petite-Terre | 1930 | November 10, 1945 | 1,634 |
San Antonio | 1930 | May 5, 1943 | 6,013 |
San Diego | 1930 | April 6, 1943 | 6,013 |
San Francisco | 1930 | July 14, 1943 | 6,013 |
Washington | 1930 | 1959 | 7,706 |
Wisconsin | 1930 | 1982 | 8,062 |
Wyoming | 1930 | March 15, 1943 | 8,062 |
Liberté | March 19, 1930 | November 2, 1961 | 49,746 |
Lafayette | May 17, 1930 | May 4, 1938 | 25,178 |
Basse-Terre | September 1930 | June 3, 1967 | 1,555 |
Alabama | 1931 | 1960 | 5,645 |
San José | 1931 | 1957 | 6,013 |
San Mateo | 1931 | July 1954 | 5,947 |
San Pedro | 1931 | 1960 | 5,947 |
Colombie | November 1, 1931 | 1970 | 13,391 |
Allier/Caraïbe | 1932 | March 14, 1943 | 4,087 |
Ardèche/Marigot | 1932 | 1954 | 4,087 |
Grand-Terre | 1932 | April 4, 1943 | 1,944 |
Champlain | June 18, 1932 | June 17, 1940 | 28,124 |
Caravelle | February 1933 | October 12, 1968 | 1,370 |
Martinique | October 1933 | November 1963 | 1,416 |
Guyane | September 1934 | February 15, 1944 | 1,794 |
Fort de France | 1935 | 1968 | 4,279 |
Fort Royal | 1935 | 1968 | 4,279 |
Normandie | May 29, 1935 | August 31, 1939 | 79,280 |
Ville d’Alger | June 25, 1935 | July 1968 | 10,172 |
Guadeloupe | 1936 | March 6, 1963 | 2,676 |
Fort Richepanse | 1936 | September 3, 1941 | 3,485 |
Sampiéro Corso | 1936 | 1968 | 4,041 |
Ville d’Oran | October 17, 1936 | 1966 | 10,172 |
Ésterel | 1937 | March 1970 | 3,165 |
Cap-Pinède | 1938 | 1969 | 1,320 |
Charles-Plumier | 1938 | 1968 | 4,504 |
Maurienne | 1938 | 1962 | 3,259 |
Quercy | 1938 | 1965 | 3,128 |
Barfleur | September 1938 | January 1967 | 3,259 |
Indochinois | 1939 | 1963 | 6,966 |
Bélain d’Esnambuc | 1940 | February 18, 1943 | 2,956 |
Calédonien | June 1940 | January 31, 1943 | 7,960 |
Chéliff | 1940 | 1972 | 798 |
Berniéres | 1942 | April 21, 1963 | 7,176 |
Dieppe | 1942 | February 23, 1954 | 7,191 |
Grandchamp | 1942 | April 16, 1946 | 7,176 |
Mortain | 1942 | 1968 | 7,176 |
Rouen | 1942 | 1969 | 7,176 |
Sainte-Mère Églaise | 1942 | 1968 | 7,176 |
Brest | November 1942 | 1971 | 7,181 |
Administrateur en Chef Thomas | 1943 | December 23, 1950 | 7,083 |
Argentan | 1943 | 1973 | 7,176 |
Avranches | 1943 | 1970 | 7,176 |
Auray | 1943 | 1971 | 7,176 |
Beauvais | 1943 | 1967 | 7,176 |
Cherbourg | 1943 | 1969 | 7,176 |
Plouharnel | 1943 | June 14, 1959 | 7,176 |
Saint-Lo | 1943 | 1969 | 7,176 |
Saint-Malo | 1943 | November 28, 1966 | 7,244 |
Saint-Valeryen-Caux/Saint-Valery | 1943 | 1967 | 7,176 |
Sein | 1943 | 1971 | 7,177 |
Troarn | 1943 | 1972 | 7,191 |
Trun | 1943 | 1968 | 7,176 |
Isigny | March 1943 | December 22, 1967 | 7,176 |
Lieutenant J. Le Meur | November 1943 | 1966 | 7,240 |
Bayeaux | 1944 | 1969 | 7,176 |
Coutances | 1944 | 1969 | 7,176 |
Domfront | 1944 | 1967 | 7,212 |
Falaise | 1944 | 1964 | 7,212 |
Lisieux | 1944 | 1969 | 7,176 |
Vire | 1944 | 1969 | 7,176 |
Matelot Becuwe | January 1944 | 1973 | 7,083 |
Valognes | January 1944 | 1966 | 7,176 |
Courseulles | March 1944 | 1964 | 7,176 |
Ingénieur Général Haarbleicher |
March 1944 | November 21, 1945 | 7,067 |
Bresle | 1945 | 1974 | 3,807 |
Canche | 1945 | 1968 | 3,807 |
Fort-Duquesne | 1945 | February 24, 1970 | 4,287 |
Fort-Saint Louis | 1945 | September 6, 1973 | 6,561 |
Pont-Audemer | 1945 | December 13, 1965 | 7,176 |
Pont-d’Evêque | 1945 | 1971 | 7,176 |
Pont-en-Bassin | 1945 | 1968 | 7,176 |
Saint-Marcouf | 1945 | June 5, 1963 | 7,176 |
Chef Mécanicien Durand | 1946 | September 1965 | 5,048 |
Ville de Bordeaux | 1946 | 1975 | 6,687 |
La Hève | September 1947 | 1973 | 4,310 |
Commandant Quéré | 1948 | 1968 | 4,478 |
La Hague | 1948 | 1974 | 4,310 |
La Coubre | July 1948 | 1979 | 4,310 |
Méditerranée | August 1948 | 1995 | 5,324 |
Atlas | 1949 | 1989 | 2,035 |
Caraïbe | 1949 | 1972 | 5,738 |
Carbet | 1949 | 1972 | 5,738 |
Carimaré | 1949 | 1980 | 5,738 |
Cavelier de la Salle | 1949 | 1971 | 6,916 |
Désirade | 1949 | 1979 | 4,061 |
Fort-Dauphin | 1949 | 1985 | 5,038 |
Fort-Richepanse | 1949 | 1985 | 5,038 |
Guadeloupe | 1949 | 1979 | 4,061 |
Le Moyne-d’Iberville | 1949 | March 19, 1969 | 6,933 |
Saint-Claire | 1949 | 1978 | 3,812 |
La Baule | April 1949 | 1973 | 4,311 |
Wyoming | April 5, 1949 | 1974 | 8,693 |
Martinique | August 1949 | 1979 | 4,061 |
Washington | August 4, 1949 | 1974 | 8,696 |
Chili | 1950 | 1981 | 6,919 |
Sahara/Seine/Venta | 1950 | 1973 | 2,049 |
Nina | 1950 | 1976 | 863 |
Pinta | 1950 | 1981 | 863 |
Saint-Maxime | 1950 | 1978 | 3,827 |
Winnipeg | January 20, 1950 | February 1978 | 8,697 |
Virgine | ORDER CANCELLED | (8,600) | |
Equateur | 1951 | 1979 | 7,267 |
Pérou | 1951 | 1980 | 7,264 |
Safi | 1951 | November 2, 1979 | 1,164 |
Saint-Ferréol | 1951 | 1979 | 3,812 |
Ursus | 1951 | Still in service | 296 |
Pérou | May 5, 1951 | 1974 | 6,919 |
Ville de Marseille/Maroc | June 3, 1951 | 1973 | 9,576 |
Agadir | 1952 | December 20, 1974 | 1,165 |
Baltique | 1952 | 1975 | 1,317 |
Fort-Richelieu | 1952 | November 1969 | 5,091 |
Mogador | 1952 | 2003 | 1,164 |
Ville de Tunis | March 4, 1952 | 1980 | 9,226 |
Flandre | July 23, 1952 | March 24, 1994 | 20,469 |
Commandant Milliasseau | 1953 | 1990 | 586 |
Fort-Carillon | 1953 | 1979 | 4,887 |
Fort-Desaix | 1953 | 1979 | 4,886 |
Guyane | 1953 | 1969 | 850 |
Antilles | January 3, 1953 | January 8, 1971 | 19,828 |
Ville de Montréal | 1954 | 1980 | 2,381 |
Ville de Québec | April 1954 | August 20, 1972 | 2,381 |
Guyane | 1955 | November 23, 1979 | 7,062 |
Fort-Royal | 1956 | 1979 | 4,732 |
Fort-Caroline | 1956 | 1984 | 5,001 |
Fort-Saint Pierre | 1956 | 1980 | 4,732 |
De Grasse | May 30, 1956 | August 27, 1980 | 18,379 |
Fort-Frontenac | 1958 | January 22, 1980 | 3,901 |
Fort-Niagara | 1958 | March 13, 1983 | 3,901 |
Magellan | 1958 | 1979 | 9,186 |
Maryland | 1958 | 1981 | 9,224 |
Saint-Raphael | 1958 | 1979 | 3,610 |
Neva | December 1958 | 1988 | 3,469 |
Chicago | 1959 | 1980 | 8,166 |
Lens | 1959 | July 15, 1981 | 18,047 |
Longwy | 1959 | 1982 | 18,047 |
Ville de Mexico | 1959 | 1984 | 12,870 |
Michigan | 1960 | July 18, 1980 | 9,235 |
Mississippi | 1960 | 1978 | 9,235 |
Napoléon | January 1960 | 1988 | 5,564 |
Cleveland | July 11, 1960 | February 21, 1979 | 8,141 |
Loire | July 20, 1960 | 1976 | 21,107 |
Fort-de France | 1961 | 1984 | 5,014 |
Fort-Fleur d’Eppée | 1961 | 1984 | 3,934 |
Fort-de Crèvecoeur | 1962 | 1984 | 3,921 |
Fort d’Orleans | 1962 | September 15, 1980 | 3,921 |
France | February 3, 1962 | 2006 | 66,348 |
Fort-Josephine | 1964 | 1984 | 4,150 |
Fort-Trinité | 1964 | 1984 | 4,154 |
Corse | 1966 | 2000 | 4,555 |
Fred Scamaroni | 1966 | December 14, 1991 | 4,771 |
Languedoc/Rousillon | 1966 | 2002 | 7,659 |
Provence/Comte de Nice | 1966 | 2003 | 4,555 |
Suffren | 1966 | 1986 | 9,848 |
Esterél | 1967 | November 25, 1980 | 1,276 |
Rochambeau | 1967 | 1994 | 9,848 |
Anjou | 1968 | 1986 | 8,718 |
Auvergne | 1968 | 1987 | 8,718 |
Atlantic Champagne | 1969 | 1985 | 15,351 |
Atlantic Cognac | May 1970 | 1985 | 15,381 |
Fort-la Reine | 1969 | 1993 | 9,873 |
Fort-Pontchartrain | 1969 | 1994 | 9,716 |
Fort-Sainte Marie | 1969 | 1998 | 8,554 |
Louisiane | 1969 | 2012 | 4,522 |
Monte-Cinto | 1969 | June 16, 2004 | 2,080 |
Pointe Allegre | 1969 | 1996 | 6,738 |
Pointe des Colibris | December 1969 | 1986 | 6,738 |
Pointe Marin | March 1970 | 1990 | 6,738 |
Barracuda | 1971 | Still in service | 356 |
Grieg | 1971 | 1985 | 3,990 |
(No name) | 1971 | 1979 | ? |
Aunis | April 1971 | 1985 | 8,718 |
Borodine | April 1971 | Still in service | 2,656 |
Mont-Laurier | 1972 | 2013 | 4,210 |
Mont-Louis | 1972 | August 28, 1984 | 4,210 |
Sibelius | 1972 | 1999 | 3,990 |
Pointe Sans Souci | November 1972 | 1993 | 6,561 |
Pointe-Madame | 1973 | 1993 | 6,561 |
Champlain | 1974 | 1996 | 68,705 |
Pointe-la Rose | March 1974 | May 1992 | 6,561 |
The French Line’s 10 Largest Ships
- Normandie (1935) – 79,280 gross tons
- Champlain (1974) – 68,705 gross tons
- France (1962) – 66,348 gross tons
- Liberté – 49,746 gross tons
- Île de France – 43,153 gross tons
- Paris – 34,569 gross tons
- Champlain (1932) – 28,124 gross tons
- Lafayette (1930) – 25,178 gross tons
- France (1912) – 23,666 gross tons
- Loire (1960) – 21,107 gross tons
Information source: ‘Merchant Fleets no. 30’ by Duncan Haws.